Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 49 | 21 | 19 | 10 | 492 | 9060 | 309 | 556 | 630 | 1442 |
Feb 2023 | 37 | 22 | 17 | 11 | 471 | 5244 | 312 | 479 | 618 | 1048 |
Jan 2023 | 66 | 22 | 20 | 10 | 787 | 6840 | 320 | 631 | 694 | 2066 |
Dec 2022 | 53 | 17 | 12 | 6 | 649 | 6101 | 208 | 377 | 535 | 1648 |
Nov 2022 | 53 | 12 | 12 | 5 | 631 | 4320 | 172 | 371 | 381 | 1612 |
Oct 2022 | 29 | 11 | 6 | 4 | 506 | 3255 | 149 | 189 | 342 | 909 |
Sep 2022 | 52 | 13 | 11 | 8 | 620 | 5652 | 251 | 346 | 419 | 1562 |
Aug 2022 | 16 | 12 | 7 | 4 | 182 | 8140 | 136 | 245 | 396 | 511 |
Jul 2022 | 16 | 12 | 7 | 5 | 179 | 4419 | 157 | 235 | 394 | 506 |
Jun 2022 | 10 | 6 | 4 | 2 | 108 | 1693 | 82 | 126 | 200 | 303 |
May 2022 | 13 | 9 | 5 | 3 | 149 | 2555 | 113 | 172 | 281 | 403 |
Apr 2022 | 21 | 12 | 8 | 4 | 270 | 3912 | 144 | 256 | 372 | 647 |
Totals | 61191 | 2353 | 3983 | 5262 | 12657 | |||||
Generated by Webalizer Version 2.23 |