Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 174 | 27 | 38 | 16 | 118 | 2330 | 101 | 231 | 163 | 1045 |
Jan 2025 | 73 | 27 | 28 | 16 | 489 | 13207 | 508 | 879 | 860 | 2267 |
Dec 2024 | 122 | 25 | 33 | 12 | 437 | 11988 | 394 | 1050 | 795 | 3797 |
Nov 2024 | 106 | 21 | 28 | 11 | 399 | 10086 | 348 | 841 | 639 | 3200 |
Oct 2024 | 82 | 18 | 26 | 9 | 587 | 9231 | 308 | 827 | 586 | 2567 |
Sep 2024 | 38 | 16 | 14 | 8 | 367 | 6650 | 269 | 433 | 505 | 1155 |
Aug 2024 | 45 | 16 | 16 | 10 | 379 | 8075 | 313 | 504 | 507 | 1395 |
Jul 2024 | 38 | 19 | 23 | 10 | 412 | 9067 | 336 | 717 | 617 | 1203 |
Jun 2024 | 44 | 25 | 24 | 14 | 436 | 14019 | 432 | 740 | 778 | 1333 |
May 2024 | 59 | 29 | 44 | 19 | 402 | 14340 | 616 | 1366 | 907 | 1836 |
Apr 2024 | 46 | 24 | 25 | 14 | 456 | 10828 | 437 | 778 | 748 | 1381 |
Mar 2024 | 43 | 18 | 16 | 9 | 380 | 8597 | 281 | 500 | 579 | 1341 |
Totals | 118418 | 4343 | 8866 | 7684 | 22520 | |||||
Generated by Webalizer Version 2.23 |