Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 489 | 31 | 96 | 18 | 261 | 6616 | 206 | 1059 | 351 | 5389 |
Apr 2025 | 337 | 36 | 83 | 20 | 579 | 19186 | 622 | 2516 | 1107 | 10138 |
Mar 2025 | 191 | 33 | 56 | 17 | 551 | 15682 | 556 | 1761 | 1030 | 5936 |
Feb 2025 | 186 | 34 | 51 | 18 | 496 | 15615 | 525 | 1446 | 966 | 5235 |
Jan 2025 | 73 | 27 | 28 | 16 | 489 | 13207 | 508 | 879 | 860 | 2267 |
Dec 2024 | 122 | 25 | 33 | 12 | 437 | 11988 | 394 | 1050 | 795 | 3797 |
Nov 2024 | 106 | 21 | 28 | 11 | 399 | 10086 | 348 | 841 | 639 | 3200 |
Oct 2024 | 82 | 18 | 26 | 9 | 587 | 9231 | 308 | 827 | 586 | 2567 |
Sep 2024 | 38 | 16 | 14 | 8 | 367 | 6650 | 269 | 433 | 505 | 1155 |
Aug 2024 | 45 | 16 | 16 | 10 | 379 | 8075 | 313 | 504 | 507 | 1395 |
Jul 2024 | 38 | 19 | 23 | 10 | 412 | 9067 | 336 | 717 | 617 | 1203 |
Jun 2024 | 44 | 25 | 24 | 14 | 436 | 14019 | 432 | 740 | 778 | 1333 |
Totals | 139422 | 4817 | 12773 | 8741 | 43615 | |||||
Generated by Webalizer Version 2.23 |