Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 136 | 16 | 35 | 8 | 99 | 2255 | 67 | 282 | 130 | 1090 |
Oct 2024 | 82 | 18 | 26 | 9 | 587 | 9231 | 308 | 827 | 586 | 2567 |
Sep 2024 | 38 | 16 | 14 | 8 | 367 | 6650 | 269 | 433 | 505 | 1155 |
Aug 2024 | 45 | 16 | 16 | 10 | 379 | 8075 | 313 | 504 | 507 | 1395 |
Jul 2024 | 38 | 19 | 23 | 10 | 412 | 9067 | 336 | 717 | 617 | 1203 |
Jun 2024 | 44 | 25 | 24 | 14 | 436 | 14019 | 432 | 740 | 778 | 1333 |
May 2024 | 59 | 29 | 44 | 19 | 402 | 14340 | 616 | 1366 | 907 | 1836 |
Apr 2024 | 46 | 24 | 25 | 14 | 456 | 10828 | 437 | 778 | 748 | 1381 |
Mar 2024 | 43 | 18 | 16 | 9 | 380 | 8597 | 281 | 500 | 579 | 1341 |
Feb 2024 | 39 | 29 | 23 | 18 | 618 | 12858 | 533 | 693 | 856 | 1146 |
Jan 2024 | 26 | 17 | 12 | 8 | 359 | 7156 | 262 | 402 | 543 | 818 |
Dec 2023 | 33 | 16 | 16 | 7 | 336 | 6498 | 224 | 501 | 519 | 1048 |
Totals | 109574 | 4078 | 7743 | 7275 | 16313 | |||||
Generated by Webalizer Version 2.23 |